We are required to register all accepted gifts and benefits over AU$100 (excluding GST) within 31 days of receipt and publish our register quarterly under the Australian Public Service Commission guidelines.
2024-25 financial year
1 July 2024 – 30 September 2024
Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value |
---|---|---|---|---|---|---|
07/11/2024 | 03/12/2024 | Virgin Australia Beyond Lounge Membership | Secretary | Virgin Australia | Continuation of membership | n/a |
09/09/2024 | 22/10/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 18/10/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 18/10/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
17/09/2024 | 1/10/2024 | Louis Vuitton Travel Book | Secretary | European Australian Business Council | Luncheon hosted by the European Australian Business Council | $115.00 |
11/09/2024 | 30/09/2024 | Complimentary registration to attend GIGA Asia Pacific 2024 conference for all APS employees | Departmental Official (APS 1-6) | Benchmark Mineral Intelligence | APS representation for annual conference | $4403.00 |
09/09/2024 | 29/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | SES 1 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
26/09/2024 | 26/09/2024 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 1 | Reason Group | AIIA AI event | $157.00 |
18/09/2024 | 24/09/2024 | Gala Dinner | SES 2 | INPEX Australia | NT Resources Week annual conference | $280.00 |
09/09/2024 | 18/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | SES 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 18/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 17/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
16/09/2024 | 16/09/2024 | Invitation to attend the Australian Information Industry Association Canberra Manager's luncheon | EL1 or 2 | Agile Digital | Networking | $202.00 |
09/09/2024 | 16/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 16/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 16/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 16/09/2024 | Ticket to attend the 2024 Australian Minerals Industry Parliamentary Dinner | SES 3 | Minerals Council of Australia (MCA) | Stakeholder engagement | $220.00 |
15/08/2024 | 16/09/2024 | Tickets to the Ballet x 2 | EL1 or 2 | Tape Ark | Raffle prize at the Public Petroleum Data Model Association (PPDM) Workshop Perth | $280.00 |
11/09/2024 | 13/09/2024 | Complimentary registration to attend GIGA Asia Pacific 2024 conference for all APS employees | EL1 or 2 | Benchmark Mineral Intelligence | APS representation for annual conference | $4405.00 |
11/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
10/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
10/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
10/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | SES 1 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 12/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | SES 1 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
11/09/2024 | 11/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 11/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 11/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 11/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 11/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 11/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 11/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 11/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 11/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 11/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 11/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 11/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
03/09/2024 | 11/09/2024 | Ticket to attend Science at the Shine Dome Gala Dinner | SES 2 | Australian Academy of Science | Stakeholder engagement | $200.00 |
13/08/2024 | 11/09/2024 | Ticket to attend Science at the Shine Dome Gala Dinner | Secretary | Australian Academy of Science | Stakeholder engagement | $200.00 |
11/09/2024 | 11/09/2024 | Ticket to attend Science at the Shine Dome Gala Dinner | SES 1 | Australian Academy of Science | Stakeholder engagement | $200.00 |
11/09/2024 | 11/09/2024 | Ticket to attend Science at the Shine Dome Gala Dinner | EL1 or 2 | Australian Academy of Science | Stakeholder engagement | $200.00 |
09/09/2024 | 10/09/2024 | Ticket to attend Australian Minerals Industry Parliamentary Dinner | Secretary | Minerals Council of Australia (MCA) | Stakeholder engagement | $220.00 |
09/09/2024 | 10/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 10/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 10/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | SES 1 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
09/09/2024 | 9/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | EL1 or 2 | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
06/09/2024 | 6/09/2024 | Complimentary registration to attend Minerals Week 2024 events for all APS employees | Departmental Official (APS 1-6) | Minerals Council of Australia (MCA) | APS representation at the MCA annual conference | $2300.00 |
19/08/2024 | 28/08/2024 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 2 | Canberra Data Centre | Networking | $185.00 |
20/08/2024 | 21/08/2024 | Invitation to attend conference | SES 2 | Bloomberg New Energy Finance (BNEF) | Energy Transition and Sustainable Finance Forum | $650.00 |
20/08/2024 | 21/08/2024 | Invitation to attend conference | EL1 or 2 | Bloomberg New Energy Finance (BNEF) | Energy Transition and Sustainable Finance Forum | $500.00 |
20/08/2024 | 21/08/2024 | Invitation to attend conference | EL1 or 2 | Bloomberg New Energy Finance (BNEF) | Energy Transition and Sustainable Finance Forum | $500.00 |
20/08/2024 | 21/08/2024 | Invitation to attend conference | EL1 or 2 | Bloomberg New Energy Finance (BNEF) | Energy Transition and Sustainable Finance Forum | $500.00 |
20/08/2024 | 21/08/2024 | Invitation to attend conference | Departmental Official (APS 1-6) | Bloomberg New Energy Finance (BNEF) | Energy Transition and Sustainable Finance Forum | $500.00 |
20/08/2024 | 21/08/2024 | Invitation to attend conference | EL1 or 2 | Bloomberg New Energy Finance (BNEF) | Energy Transition and Sustainable Finance Forum | $500.00 |
21/08/2024 | 21/08/2024 | Ticket to Women in Aviation/Aerospace Australia Canberra Summit | EL1 or 2 | Aviation/Aerospace Australia | To attend the Women in Aviation/Aerospace Australia Canberra Summit event 2024 | $525.00 |
28/07/2024 | 12/08/2024 | Accommodation and meals | SES 1 | Annenberg Foundation Trust at Sunnylands and the US Department of State | To attend the Quantum Development Group meeting in St Michaels, Maryland hosted by the US Deputy Secretary of State | $1500.00 |
28/07/2024 | 5/08/2024 | Accommodation and meals | SES 3 | Annenberg Foundation Trust at Sunnylands and the US Department of State | To attend the Quantum Development Group meeting in St Michael's Maryland hosted by the US Deputy Secretary of State | $1500.00 |
29/07/2024 | 1/08/2024 | Nintendo Switch OLED Model - Donated | EL1 or 2 | Neo4J | Gartner Data and Analytics Summit 2024 | $499.00 |
19/07/2024 | 19/07/2024 | Ticket to the BGCCI Business Excellence Awards Event x 2 | EL1 or 2 | Bunbury Geographe Chamber of Commerce and Industry (BGCCI) | Networking | $360.00 |
12/06/2024 | 11/07/2024 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 1 | Canberra Data Centre | Networking | $185.00 |
29/06/2024 | 10/07/2024 | Qantas Club Membership | SES 1 | Qantas | Membership | $350.00 |
12/06/2024 | 8/07/2024 | Invitation to Australian Information Industry Association (AIIA) Canberra Managers Forum | SES 2 | Canberra Data Centre | Networking | $185.00 |
2023-24 financial year
1 July 2023 – 30 June 2024
Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value |
---|---|---|---|---|---|---|
18/06/2024 | 28/06/2024 |
Ties x 5 Scarf x 3 Portable Charger/power bank x 2 Ornament x 1 Mini perfumes x 1 |
Executive Level (1-2) |
National Institute Metrology (China) | Delegation visit to National Measurement Institute Sydney | $410.00 |
15/05/2024 | 14/06/2024 | Membership to hosted events in tech and tech adjacent sectors |
Executive Level (1-2) |
Churchill Club | Participated as a guest speaker at a hosted event | $150.00 |
21/05/2024 | 11/06/2024 | Complimentary pass to the AEP conference 2024 |
Executive Level (1-2) |
Australian Energy Producers (AEP) conference 2024 | Participated as a return panel speaker at the conference | $1940.00 |
21/05/2024 | 10/06/2024 | Complimentary pass to the exhibition area |
Executive Level (1-2) |
Australian Energy Producers (AEP) conference 2024 | Contributor and participant at the AEP conference | $380.00 |
22/05/2024 | 22/05/2024 | Ticket to the People Analytics & HR Data Summit |
Departmental Official (APS 1-6)
|
Aventedge | Complimentary pass | $2000.00 |
22/05/2024 | 22/05/2024 | Ticket to the People Analytics & HR Data Summit |
Departmental Official (APS 1-6)
|
Aventedge | Complimentary pass | $2000.00 |
13/05/2024 | 14/05/2024 | Ticket to Evolving with AI - Myths, Facts, and Opportunities event |
Executive Level (1-2) |
Regional Development Australia (RDA) Moreton Bay and Sunshine Coast | Invitation to attend event as a networking opportunity | $158.00 |
10/05/2024 | 13/05/2024 | Townsville Futures Event Smart Precinct NQ Event |
Executive Level (1-2) |
Smart Precinct NQ - stakeholder | Networking and information session | $135.00 |
28/02/2024 | 28/02/2024 | Ticket to forum |
Executive Level (1-2) |
Flame Security International | Future Geelong Forum | $165.00 |
08/05/2023 | 25/07/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Annual declaration | n/a |
28/03/2024 | 28/03/2024 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Annual declaration | n/a |
05/01/2023 | 19/01/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Annual declaration | n/a |
17/01/2023 | 19/01/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Annual declaration | n/a |
20/01/2023 | 23/01/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Annual declaration | n/a |
21/09/2023 | 16/10/2023 | Chairman’s Lounge Membership | Secretary | Qantas | Annual declaration | N/A |
06/10/2023 | 21/12/2023 |
Australia's Nobel Laureates Vol III State of our Innovation Nation: 2021 and Beyond
|
SES (1-3) | Innovatia | Sent to departmental official via post | $150.00 |
14/08/2023 | 18/12/2023 | Site visit costs including bus and ferry transfers and lunch | SES (1-3) | Asia-Pacific LNG (APLNG) | Site visit and educational opportunity to see the operation of the LNG export terminal | $150.00 |
23/11/2023 | 27/11/2023 | Celebration Cake |
Executive Level (1-2) |
Callida Consulting | End of project celebration gift | $115.00 |
31/10/2023 | 8/11/2023 | Delegate Pass for Conference | SES (1-3) | International Mining and Resources Conference (IMARC) | Delegate pass to attend IMARC – to support departmental activities at IMARC | $3795.00 |
31/10/2023 | 8/11/2023 | Delegate Pass for Conference |
Executive Level (1-2) |
International Mining and Resources Conference (IMARC) | Delegate pass to attend IMARC – to support departmental activities at IMARC | $3795.00 |
09/11/2023 | 10/11/2023 | Ticket to Summit |
Executive Level (1-2) |
Silicon Coast | Xplore Healthcare Summit – in recognition of DISR as a valued stakeholder | $390.00 |
23/10/2023 | 23/10/2023 | Helicopter travel | SES (1-3) | Esso Australia Pty Ltd | Offshore site visit for decommissioning activities | $1500.00 |
23/10/2023 | 23/10/2023 | Helicopter travel |
Executive Level (1-2) |
Esso Australia Pty Ltd | Offshore site visit for decommissioning activities | $1500.00 |
21/09/2023 | 16/10/2023 | Chairman’s Lounge Membership | Secretary | Qantas | Membership | N/A |
30/06/2023 | 08/08/2023 | Travel costs | SES (1-3) | Queensland Government | World Mining Congress Activity – Resources Industry Facilities site visit. | $4250.00 |
02/08/2023 | 07/08/2023 | Ticket to conference |
Executive Level (1-2) |
IT Alliance Australia | Tech in Government Conference | $195.00 |
08/05/2023 | 25/07/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Membership | N/A |
2022-23 financial year
1 July 2022 – 30 June 2023
Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value |
---|---|---|---|---|---|---|
13/06/2023 | 28/06/2023 | Invitation to attend dinner | SES (1-3) | United States Studies Centre | Dinner hosted by United States Studies Centre | $200.00 |
08/05/2023 | 13/06/2023 | Champagne x 1 Bottle | Contractor | Embassy of the Republic of Korea | Presented by the Embassy of the Republic of Korea | $140.00 |
08/05/2023 | 30/05/2023 | Cultural Item – Handmade Edo Kiriko Glasses x2 [Japanese traditional cut glass] engraved with “JAXA” | Contractor | Japan Aerospace Exploration Agency (JAXA) | Presented by the President of JAXA in front of the whole of Agency | $178.00 |
05/05/2023 | 30/05/2023 | Framed JAXA Hayabusa 2 landing presentation plaque, autographed and containing space-flown patch | SES (1-3) | Japan Aerospace Exploration Agency (JAXA) | Presented by the President of JAXA to the Australian Space Agency for the Hayabusa 2 mission | $160.00 |
14/05/2023 | 15/05/2023 | Tickets to awards ceremony |
Executive Level (1-2) |
Moreton Bay Region Industry and Tourism |
Undertaking judging role - 2023 Moreton Bay Business and Innovation Awards | $324.00 |
10/05/2023 | 10/05/2023 | Invitation to attend Luncheon | Secretary | Qantas | Treasurers Post Budget Luncheon Address | $200.00 |
04/05/2023 | 9/05/2023 |
Book written by Dr Voichita Bucur - Handbook of materials for Percussion Musical Instruments |
SES (1-3) | Dr Voichita Bucur | Gift following work completed with individual at Commonwealth Scientific and Industrial Research Organisation (CSIRO) | $375.00 |
06/03/2023 | 17/03/2023 |
SKYCITY Vouchers x 4 State Opera Tickets x 2 Wine x 1 Bottle |
Executive Level (1-2) | The Advertiser, Sunday Mail and SkyCity 2023 | Nomination for The Advertiser, Sunday Mail and SkyCity’s 2023 Woman of the Year Award | $655.00 |
06/03/2023 | 17/03/2023 |
Restaurant Voucher x 1 State Opera Tickets x 2 Wine x 1 Bottle Flowers |
Executive Level (1-2) | The Advertiser, Sunday Mail and SkyCity 2023 | Nomination for OCPSA Leader of the Year Award | $555.00 |
17/02/2023 | 23/02/2023 | Tickets to awards ceremony and gala dinner | Executive Level (1-2) | The Advertiser | To attend the ‘Woman of the Year’ Awards & Gala Dinner | $200.00 |
28/02/2023 | 28/02/2023 | Ticket | Executive Level (1-2) | Smart Precinct NQ | To attend a Future Townsville – Towards 2040 event. | $150.00 |
05/12/2022 | 13/02/2023 | Indigenous digging stick | SES (1-3) | Wajarri Yamaji Aboriginal Corporation | Attendance at the SKA ground-breaking ceremony | $200.00 |
20/01/2023 | 23/01/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Membership | N/A |
20/01/2023 | 20/01/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Membership | N/A |
17/01/2023 | 19/01/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Membership | N/A |
05/01/2023 | 19/01/2023 | Chairman’s Lounge Membership | SES (1-3) | Qantas | Membership | N/A |
18/06/2022 | 16/01/2023 | 2 x Gift bag | Executive Level (1-2) |
Vogue Australia | Given when presenting at the Vogue Codes Summit 2022 | $1474.50 |
02/12/2022 | 14/12/2022 | Complimentary Tickets | Departmental Official (APS 1-6) | KIDDO/EDUCATE | Santa’s Wonderland event | $200 |
02/12/2022 | 02/12/2022 | Free publication to the scientific journal ‘Cancers' | Contractor | Thomas Ashworth Organising Committee 2022 and the Cancers Editorial Officer | First-place prize for most outstanding Young Investigator's Presentation at the Thomas Ashworth Symposium 2022 | $3763 |
14/11/2022 | 02/12/2022 | Cash-Prize/Award - Donated | Contractor | Thomas Ashworth Organising Committee 2022 | Thomas Ashworth Symposium 2022 | $600 |
09/11/2022 | 16/11/2022 | Noise Cancelling Wireless Headphones HD | Executive Level (1-2) | Hannover Fairs Australia (Deutsche Messe AG) | HR Innovation & Tech Fest Australia Conference | $299 |
15/07/2022 | 09/11/2022 | Bottle of Taiwanese Alcohol | SES (1-3) | Taipei Economic and Cultural Office | Post annual bilateral meetings | $200 |
24/10/2022 | 01/11/2022 | Complimentary ticket | Executive Level (1-2) | Office of the Queensland Chief Entrepreneur | Queensland Government's 'SomethingX' business innovation event | $275 |
12/10/2022
|
24/10/2022 | Pilbara resources familiarisation tour | SES (1-3) | The Chamber of Minerals & Energy of WA (CME) | Familiarisation tour of various resources sites | $2000 |
13/09/2022 | 21/10/2022 |
Ticket
|
SES (1-3) | Future Women | Budgeting for Women’s Success dinner | $300 |
30/08/2022 | 07/10/2022 | Annual membership to the Qantas Club | Executive Level (1-2) | Qantas | Membership | $420 |
12/09/2022 | 30/09/2022 | Invitation to attend conference | Executive Level (1-2) | Informa Connect Australia | Australian Carbon Capture, Utilisation & Storage Conference 2022 | $3295 |
12/09/2022 | 28/09/2022 |
Invitation to attend conference
|
Departmental Official (APS 1-6) | Informa Connect Australia | Australian Carbon Capture, Utilisation & Storage Conference 2022 | $3295 |
10/08/2022 | 15/09/2022 | Invitation to attend awards night and dinner | SES (1-3) | Industry Capability Network Limited | Australian Defence Industry Awards 2022 | $349 |
15/09/2022 | 15/09/2022 | Invitation to attend awards night and dinner | Executive Level (1-2) | Industry Capability Network Limited | Australian Defence Industry Awards 2022 | $380 |
7/09/2022 | 13/09/2022 | Attendance to events at Minerals Week 2022. | Departmental Official (APS 1-6) | Minerals Council of Australia | Minerals Weeks 2022 | $1490 |
6/09/2022 | 13/09/2022 | Attendance to events at Minerals Week 2022. | Departmental Official (APS 1-6) | Minerals Council of Australia | Minerals Weeks 2022 | $1490 |
7/09/2022 | 13/09/2022 | Attendance to events at Minerals Week 2022. | Departmental Official (APS 1-6) | Minerals Council of Australia | Minerals Weeks 2022 | $1490 |
07/09/2022 | 08/09/2022 | Invitation to attend Luncheon | Executive Level (1-2) | South Australian Chamber of Mines and Energy (SACOME) | South Australian Chamber of Mines and Energy (SACOME) AGM | $145 |
29/08/2022 | 06/09/2022 | Invitation to attend awards night | Executive Level (1-2) | Moreton Bay Region Industry and Tourism | Moreton Bay Region Industry and Tourism awards night, attendee was a judge | $139 |
29/08/2022 | 06/09/2022 | Invitation to attend awards night and dinner | Executive Level (1-2) | Trade Tasmania (Department of State Growth, Tasmanian Government) | 2022 Tasmanian Export Awards | $150 |
29/08/2022 | 06/09/2022 | Invitation to attend awards night and dinner | Executive Level (1-2) | Trade Tasmania (Department of State Growth, Tasmanian Government) | 2022 Tasmanian Export Awards | $150 |
2021–22 financial year
1 July 2021 – 30 June 2022
Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value |
---|---|---|---|---|---|---|
20/06/2022 | 23/06/2022 | Complimentary ticket to a conference event | Regional Manager – Northern Tasmania | Frith Mabin Executive Producer agriCULTURED |
Invitation to attend Conversations in the City, Friday 5th August 2022 in Launceston TAS for the agriCULTURED conference | $125.00 |
17/06/2022 | 22/06/2022 | Invitation to Luncheon | Regional Manager – Greater Brisbane | Oriana Wyrozebska General Manager, Tourism & Investment Moreton Bay Region Industry & Tourism (MBRIT) |
Invitation to Business networking event | $125.00 – Maximum to $135.00 |
16/06/2022 | 22/06/2022 | Invitation to ticketed Industry Luncheon | Regional Manager – Greater Brisbane | Linda Herden nbn™ Stakeholder Engagement Manager | Corporate Affairs, SCA QLD |
Networking | $170.00 – Maximum to $250.00 |
22/04/2022 | 24/04/2022 | Complimentary conference invitation / ticket | Head of Division | Minerals Council of Australia | Minerals Week 2022 conference - event for Australian Mining, bringing together industry leaders, government and policymakers to discuss the future of the mining industry. | $1,400.00 |
30/03/2022 | 31/05/2022 | Luncheon | Secretary | Colin Thomas, Regional Manager, Qantas Airways Ltd | Treasurer's Post Budget Address | $300.00 |
2/03/2022 | 9/03/2022 | Benefit - Dinner |
General Manager Australian Space Agency |
Pyne and Partners | Attendance, on behalf of the Head of the agency, to a South Australian space industry networking dinner prior to the Australian Space Forum 2022. | $140.00 |
21/02/2022 | 4/03/2022 | Hardcover copy of Australia’s Nobel Laureates Vol 111 | Secretary | One Mandate Group | Without prior knowledge, the book was sent via Australia Post to the Department's Secretary from One Mandate Group | $130.00 |
24/11/2021 | 3/12/2021 | Ticket to National Press Club Event | Deputy Secretary | Telstra | Attend the National Press Club Address by Sam Mostyn, President, Chief Executive Women. | $185.00 |
1 April 2021 – 30 June 2021
Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value |
---|---|---|---|---|---|---|
06/03/2021 | 22/03/2021 | 2 tickets to attend WOMADelaide | Head of the Australian Space Agency | Hon Steven Marshall MP, Premier of South Australia | Invitation to attend WOMADelaide on Saturday 6 March 2021 | $260.00 |
10/02/2021 | 30/03/2021 | Indigenous Artwork | Head of the Australian Space Agency | Dr Megan Clark AC, Chair, Advisory Board, Australian Space Agency | Retained by Australian Space Agency - to be displayed in the Head of Agency Office | $6,000.00 to a maximum of $8,000.00 |
20/05/2021 | 19/05/2021 | 2 tickets to attend APS Executive Roundtable lunch | Chief Operating Officer and General Manager, Property & Protective Security | PricewaterhouseCoopers and Faethm | Lunch for APS Executive roundtable discussion | $200.00 |
19/05/2021 | 20/05/2021 | Commonwealth Secretaries Dinner | Secretary | Boston Consulting Group | Dinner for Australian Public Service Secretaries | $180.00 |
07/10/2020 | 25/05/2021 | Lunch hosted by Qantas | Secretary | Qantas Australia | Treasurers Post Budget Luncheon Address | $150.00 |
12/05/2021 | 25/05/2021 | Lunch hosted by Qantas | Secretary | Qantas Australia | Treasurers Post Budget Luncheon Address | $150.00 |
1 January 2021 – 31 March 2021
We received no gifts or benefits during this period.
2020
1 October 2020 – 31 December 2020
Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value |
---|---|---|---|---|---|---|
15/10/2020 | 19/10/2020 | Dinner | Secretary | Macquarie Capital | Dinner for Australian Public Service Secretaries | $184.00 |
1 July 2020 – 30 September 2020
We received no gifts or benefits during this period.
1 April 2020 – 30 June 2020
We received no gifts or benefits during this period.
1 January 2020 – 31 March 2020
Date received | Date recorded | Gift or benefit | Received by | Presented by | Occasion | Estimated value |
---|---|---|---|---|---|---|
20/01/2020 | 24/01/2020 | Champagne donated to the Social Club | Deputy Head, Australian Space Agency | Qantas Australia | Platinum member gift | $350.00 |
