Appointments
Commonwealth body | Appointee & Position Type | Term Start | Term End | Remuneration | State or Territory Residence |
---|---|---|---|---|---|
Anti-Dumping Review Panel | Mr Pouyan Afshar Senior Member |
27/02/2024 | 26/02/2027 | $3,500 (per diem) |
NSW |
Anti-Dumping Review Panel | Ms Sharon Henrick Member |
27/02/2024 | 26/02/2027 | $2,000 (per diem) |
NSW |
Australian Nuclear Science and Technology Organisation Board | Professor Timothy Senden Member |
01/02/2024 | 31/01/2027 | $54,810 (per annum) |
ACT |
Cooperative Research Centres Advisory Committee | Dr Daniel Grant Member |
09/02/2024 | 08/02/2027 | $1,247 (per diem) |
VIC |
Commonwealth Scientific and Industrial Research Organisation Board |
Mr Terry Moran AC Member |
24/04/2024 | 23/04/2027 |
$80,160 (per annum) |
VIC |
Commonwealth Scientific and Industrial Research Organisation Board |
Mrs Ming Long AM Deputy Chair |
01/05/2024 | 30/04/2028 |
$80,160 (per annum) |
NSW |
Industry Growth Program Committee |
Dr John Spoehr Chair |
06/05/2024 | 05/05/2027 | $1,247 (per diem) |
SA |
Industry Growth Program Committee |
Ms Tamryn Barker Member |
06/05/2024 | 05/05/2026 | $1,247 (per diem) |
WA |
Industry Growth Program Committee |
Mr Michael Batko Member |
06/05/2024 | 05/05/2026 | $1,247 (per diem) |
NSW |
Industry Growth Program Committee |
Dr Amandeep Hansra Member |
06/05/2024 | 05/05/2027 | $1,247 (per diem) |
NSW |
Industry Growth Program Committee |
Mr Peter Rowland Member |
06/05/2024 | 05/05/2027 | $1,247 (per diem) |
SA |
Industry Growth Program Committee |
Mr Murray Saylor Member |
06/05/2024 | 05/05/2026 | $1,247 (per diem) |
QLD |
Industry Growth Program Committee |
Dr Leonie Walsh Member |
06/05/2024 | 05/05/2027 | $1,247 (per diem) |
VIC |
International Trade Remedies Forum | Australian Aluminium Council | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Australian Border Force | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Australian Chamber of Commerce and Industry | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Australian Council of Trade Unions | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Australian Forest Products Association | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Australian Industry Group | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Australian Steel Association | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Australian Steel Institute | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Australian Manufacturing Workers' Union | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | BlueScope Steel Ltd | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Capral Ltd | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Chemistry Australia | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Construction, Forestry and Maritime Employees Union | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Department of Foreign Affairs and Trade | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Department of Industry, Science and Resources | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Food and Beverage Importers Association | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Freight and Trade Alliance | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | InfraBuild Steel | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | International Forwarders and Customs Brokers Association of Australia | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Law Council of Australia | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | National Farmers' Federation | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Oceania Glass | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Orica | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | Rio Tinto | 30/01/2024 | 31/12/2025 | N/A | N/A |
International Trade Remedies Forum | The Australian Workers' Union | 30/01/2024 | 31/12/2025 | N/A | N/A |
Joint Accreditation System of Australia/New Zealand (JAS-ANZ) Governing Board | Ms Jeanette Roberts Chair |
12/03/2024 | 11/03/2027 | N/A | WA |
Joint Accreditation System of Australia/New Zealand (JAS-ANZ) Governing Board | Dr Mark Burgess Member |
25/03/2024 | 24/03/2027 | N/A | VIC |
National Science and Technology Council | Professor Reuben Bolt Member |
25/01/2024 | 24/01/2027 | $1,187 (per diem) |
NT |
National Science and Technology Council | Professor Mahananda Dasgupta Member |
18/02/2024 | 17/02/2027 | $1,187 (per diem) |
ACT |
National Science and Technology Council | Professor Mark Hutchinson Member |
30/01/2024 | 29/01/2027 | $1,187 (per diem) |
SA |
Trans-Tasman IP Attorneys Disciplinary Tribunal |
Mr Ian Finch Member |
22/04/2024 | 21/04/2027 |
$938 (per diem) |
NZ |
Trans-Tasman IP Attorneys Disciplinary Tribunal |
Mr Benjamin Fitzpatrick Member |
22/04/2024 | 21/04/2027 |
$938 (per diem) |
VIC |
Trans-Tasman IP Attorneys Disciplinary Tribunal |
Mr Stuart Green Member |
22/04/2024 | 21/04/2027 |
$938 (per diem) |
NSW |
Single Appointments
Commonwealth body | Appointee & Position Type | Term Start | Term End | Remuneration | State or Territory Residence |
---|---|---|---|---|---|
Anti-Dumping Commissioner | Ms Isolde Lueckenhausen Acting Commissioner |
19/02/2024 | 18/05/2024 |
$283,793 (per annum) |
VIC |
Anti-Dumping Commissioner | Ms Isolde Lueckenhausen Acting Commissioner |
19/05/2024 | 18/11/2024 |
$283,793 (per annum) |
VIC |
Silicon Quantum Computing Board* | Ms Fiona Pak-Poy Director |
09/02/2024 | 08/02/2027 | $55,000 (per annum) |
NSW |
* SQC is an independent company, in which the Commonwealth Government is a shareholder with the right to appoint a single Commonwealth Appointed Director to the SQC Board.
Current Vacancies(intended to be filled)
Commonwealth body | Vacant Position |
---|---|
Australian Nuclear Science and Technology Organisation Board | 1 x Chair, 1 x Deputy Chair, 1 x Member |
Australian Space Agency Advisory Board | 1 x Chair, 1 x Deputy Chair, 7 x Member |
Commonwealth Scientific and Industrial Research Organisation Board | 2 x Member |
Industry Innovation and Science Australia Board | 7 x Member |
Entrepreneurs' Programme Committee | 2 x Member |
Innovation Investment Committee | 1 x Member |
R&D Incentives Committee | 2 x Member |
Questacon Advisory Council | 1 x Chair, 1 x Deputy Chair, 6 x Member |
Rail Industry Innovation Council | 1 x Member |
Resources
Appointments
No board and committee appointments in scope of the Senate Order were made during the reporting period.
Single Appointments
No single appointments in scope of the Senate Order were made during the reporting period.
Current Vacancies(intended to be filled)
Commonwealth body | Vacant Position |
---|---|
Critical Minerals Independent Technical Panel | 2 x Member |
Kimba Consultative Committee^ | 3 x Member |
National Offshore Petroleum Safety and Environmental Management Authority Advisory Board | 1 x Chair, 4 x Member |
^The continuation of this committee is under review.