Sample | Analytes | Approx. Conc. Range (mg/kg)* | Price AUD $ |
---|---|---|---|
S1 30 g Dried soil acid extractable elements |
As | 2-50 | TBA |
B | 10-200 | ||
Cd | 0.5-40 | ||
Cr | 5-250 | ||
Cu | 50-750 | ||
Hg | 0.2-20 | ||
Mn | 50-75 | ||
Mo | 1–75 | ||
Ni | 1-75 | ||
Pb | 25-75 | ||
Sb | 1-75 | ||
Se | 2-50 | ||
Tl | 0.5–40 | ||
V | 10-300 | ||
Zn | 50-500 | ||
S2 30 g Biosolid acid extractable elements |
Ag | 2-40 | |
As | 2-50 | ||
Al | 500-15000 | ||
B | 10-200 | ||
Ba | 10-200 | ||
Be | 0.2-4 | ||
Bi | 1-75 | ||
Co | 2-40 | ||
Cu | 50-500 | ||
Cs | 0.2-4 | ||
La | 2-40 | ||
Li | 2-40 | ||
Rb | 2-40 | ||
Sn | 0.5-10 | ||
Th | 0.5-10 | ||
U | 0.5-10 | ||
Zn | 50-500 | ||
S3 75 g Agricultural soil |
Ca (acid extractable) | 2 500-75000 | |
Fe (acid extractable) | 2 500-75000 | ||
K (acid extractable) | 750-15000 | ||
Mg (acid extractable) | 750-15000 | ||
Na (acid extractable) | 750-15000 | ||
P(acid extractable) | 500-15000 | ||
S (acid extractable) | 500-15000 | ||
Sr (acid extractable) | 20-1000 | ||
Water Soluble Fluoride( F-)- 1:5 soil/water extract | 0.5-40 | ||
Water Soluble Chloride (Cl-)- 1:5 soil/water extract | 25-75 | ||
Water Soluble Bromide (Br-)- 1:5 soil/water extract | 0.5-40 | ||
Water Soluble Iodide (I-) - 1:5 soil/water extract | 0.5-40 | ||
Water Soluble Sulphate; (SO42-) - 1:5 soil/water extract | 25-750 | ||
Water Soluble Orthophosphate-P; (PO43--P) - 1:5 soil/water extract | 0.5-40 | ||
pH of 1:5 soil/water suspension | TBA | ||
EC of 1:5 soil/water extract | TBA | ||
Kjeldahl nitrogen, total (TKN) | TBA | ||
2M KCl Extractable (Nitrate-N) | TBA | ||
2M KCl Extractable (Ammonium-N) | TBA |
* As these samples are real samples, the values given are indicative, based on the range of materials used in previous rounds. These ranges will be readjusted in the dispatch letter.
TBA = to be advised.
Any special matrix /analyte which you would like to see included? Please let us know.