Sample | Analytes | Approximate Conc. Range (mg/kg) | Price* AUD $ |
|||
---|---|---|---|---|---|---|
AQA 24-03 S1 and S2** 50 g soil |
2,4-D | alpha-Endosulfan | Malathion | 0.005 - 10 |
FOR NATIONAL PARTICIPANTS Hydrocarbons (all samples) $1060 Both studies (all samples) $1540
FOR INTERNATIONAL PARTICIPANTS Hydrocarbons (all samples) $1320 Both studies (all samples) $1850 TRH only, BTEX only or PAH only $790 |
|
Aldrin | beta-Endosulfan | MCPA | ||||
Atrazine | Endosulfan sulfate | Metsulfuron-methyl | ||||
Bifenthrin | Ethion | p,p'-DDD | ||||
cis Chlordane | Fenitrothion | p,p'-DDE | ||||
trans Chlordane | Fenthion | p,p'-DDT | ||||
Total Chlordane | Fenvalerate | Total DDT | ||||
Chlorpyrifos | Fipronil | Parathion | ||||
Cyfluthrin | Glyphosate | Parathion-methyl | ||||
Cypermethrin | Heptachlor | Permethrin | ||||
Diazinon | Heptachlor epoxide | Simazine | ||||
Dicamba | Hexachlorobenzene | Tebuconazole | ||||
Dieldrin | Imidacloprid | Triclopyr | ||||
Diuron | Lindane | Trifluralin | ||||
AQA 24-04 S1 50 g soil |
Semi-volatile petroleum hydrocarbons (NEPM fractions >C10-C16, >C16-C34, >C34-C40 and TRH) | 1000 – 20000 | ||||
AQA 24-04 S2 50 g soil |
Volatile hydrocarbons (C6-C10) and BTEX | 50 – 5000 | ||||
AQA 24-04 S3** 50 g soil |
Naphthalene | Benzo[a]anthracene | 0.05 – 50 | |||
Acenaphthylene | Chrysene | |||||
Acenaphthene | Benzo[b]fluoranthene | |||||
Fluorene | Benzo[k]fluoranthene | |||||
Phenanthrene | Benzo[a]pyrene | |||||
Anthracene | Indeno[1,2,3-cd]pyrene | |||||
Fluoranthene | Dibenz[a,h]anthracene | |||||
Pyrene | Benzo[g,h,i]perylene |
* Shipping costs are included; GST not included.
** Each sample will be spiked with a selection of analytes from the given list.
Any special analyte which you would like to see included? Please let us know.