Sample | Analytes | Approximate Conc. Range | Price AUD $ |
||
---|---|---|---|---|---|
AQA 24-12 AQA 24-12** AQA 24-13 AQA 24-13 AQA 24-14 |
PFBS | PFOA | N-EtFOSE | TBA | TBA |
PFPeS | PFNA | 6:2 FTS | |||
PFHxS | PFDA | 8:2 FTS | |||
PFHpS | PFUdA | 10:2 FTS | |||
PFOS | PFDoA | 8:2 diPAP | |||
PFNS | PFTrDA | GenX | |||
PFDS | PFTeDA | ADONA | |||
PFUdS | PFODA | 9Cl-PF3ONS | |||
PFDoS | PFOSA | 11Cl-PF3OUdS | |||
PFTrDS | N-MeFOSA | 3:3FTCA | |||
PFBA | N-EtFOSA | 5:3FTCA | |||
PFPeA | N-MeFOSAA | 7:3FTCA | |||
PFHxA | N-EtFOSAA | ||||
PFHpA | N-MeFOSE |
* Each sample will be spiked with a selection of analytes from the given list.
** AQA 24-12 S3 will be a low-level water sample, part of a pilot study and will not be scored. This sample is free of charge.
TBA = To be advised.
Any special analyte which you would like to see included? Please let us know.