Sample | Analytes | Approximate Conc. Range (mg/kg) | |||
---|---|---|---|---|---|
AQA 25-03 S1 and S2** 50 g each Soil |
2,4-D | alpha-Endosulfan | MCPA | 0.005 – 10 | |
Aldrin | beta-Endosulfan | Metsulfuron-methyl | |||
Atrazine | Endosulfan sulfate | p,p'-DDD | |||
Bifenthrin | Ethion | p,p'-DDE | |||
cis-Chlordane | Fenitrothion | p,p'-DDT | |||
trans-Chlordane | Fenthion | Total DDT | |||
Total Chlordane | Fenvalerate | Parathion | |||
Chlorpyrifos | Fipronil | Parathion-methyl | |||
Cyfluthrin | Glyphosate | Permethrin | |||
Cypermethrin | Heptachlor epoxide | Propiconazole | |||
Diazinon | Hexachlorobenzene | Simazine | |||
Dicamba | Imidacloprid | Tebuconazole | |||
Dieldrin | Lindane | Triclopyr | |||
Diuron | Malathion | Trifluralin | |||
AQA 25-04 S1 50 g Soil |
Semi-volatile petroleum hydrocarbons (NEPM fractions >C10-C16, >C16-C34, >C34-C40 and TRH) | 1000 – 20000 | |||
AQA 25-04 S2 50 g Soil |
Volatile hydrocarbons (C6-C10) and BTEX | 50 – 5000 | |||
AQA 25-04 S3** 50 g Soil |
Naphthalene | Benzo[a]anthracene | 0.05 – 50 | ||
Acenaphthylene | Chrysene | ||||
Acenaphthene | Benzo[b]fluoranthene | ||||
Fluorene | Benzo[k]fluoranthene | ||||
Phenanthrene | Benzo[a]pyrene | ||||
Anthracene | Indeno[1,2,3-cd]pyrene | ||||
Fluoranthene | Dibenz[a,h]anthracene | ||||
Pyrene | Benzo[g,h,i]perylene |
Price* AUD $
For national participants:
- Pesticides (all samples) $820
- Hydrocarbons (all samples) $1060
- Both studies (all samples) $1540
For international participants:
- Pesticides (all samples) $1055
- Hydrocarbons (all samples) $1320
- Both studies (all samples) $1850
Other enrolment options will be available.
Notes
* Shipping costs are included; GST not included.
** Each sample will be spiked with a selection of analytes from the given list.