Sample | Analytes | Approximate Conc. Range (mg/L)* | Price** AUD $ |
---|---|---|---|
AQA 24-07 S1 100 mL Potable water preserved in 2% HNO3 and 0.01% HCl (v/m) for total elements |
As | <0.01 |
FOR NATIONAL Any single participation Any extra participation
FOR INTERNATIONAL Any single participation Any extra
|
Be | <0.01 | ||
Bi | <0.01 | ||
Cd | <0.005 | ||
Co | <0.005 | ||
Cr | <0.01 | ||
Cu | <2 | ||
Fe | <1 | ||
Hg | <0.002 | ||
Li | <0.05 | ||
Mo | <0.01 | ||
Ni | <0.01 | ||
Pb | <0.02 | ||
Sb | <0.005 | ||
Se | <0.02 | ||
Sn | <0.02 | ||
Tl | <0.01 | ||
V | <0.02 | ||
Zn | <2.5 | ||
AQA 24-07 S2 100 mL Potable water preserved in 2% HNO3 (v/m) for total elements |
Al | <1 | |
As | <0.1 | ||
B | <0.1 | ||
Ba | <0.1 | ||
Cd | <0.05 | ||
Cs | <0.01 | ||
Fe | <1 | ||
Hg | <0.005 | ||
La | <0.05 | ||
Mn | <0.5 | ||
P | <0.5 | ||
Pb | <0.05 | ||
Se | <0.05 | ||
Sr | <0.1 | ||
Th | <0.05 | ||
U | <0.05 | ||
Zn | <5 | ||
AQA 24-07 S3 750 mL Potable water |
TDS (dried at 180±5 ºC), TSS and TS (dried at 103-105ºC), Turbidity (NTU) | 10-500 | |
AQA 24-08 S1 2x200 mL Potable water |
Bromide, Chloride, Fluoride, Iodide | 0.5-50 | |
Dissolved Organic Carbon as (dNPOC) | 1-50 | ||
Ammonia (as ammonia), Nitrate (as nitrate), Nitrite (as nitrite) |
0.005-0.5 | ||
Total Dissolved Nitrogen | 0.01-0.5 | ||
Total Dissolved Phosphorus | 0.01-2 | ||
Orthophosphate-P, Sulphate | 0.01-2 | ||
AQA 24-08 S2 400 mL Potable water |
Total: B, Ca, K, Mg, Na, P | TBA | |
Alkalinity to pH 4.5 as CaCO3 | >100 | ||
Hardness, total (CaCO3) | 10-400 | ||
EC (µS/cm), pH (at 25°C) | TBA | ||
Silica (as SiO2) | 1-20 |
* As these samples are real samples, the values given are indicative, based on the range of materials used in previous rounds. These ranges will be readjusted in the dispatch letter.
**Shipping costs are included; GST not included. TBA=To be advised
Any special matrix /analyte which you would like to see included? Please let us know.