Sample | Analytes | Approximate Conc. (µg/L)* | Price AUD $ |
---|---|---|---|
AQA 24-17 S1 100 mL River water preserved in 2% HNO3 (v/m), 0.01% HCl (v/m) for dissolved elements |
Ag | 0.2-5 |
TBA
|
Al | 2-50 | ||
As | 0.2-5 | ||
Be | 0.2-5 | ||
Cd | 0.2-5 | ||
Co | 0.2-5 | ||
Cr | 0.2-5 | ||
Cu | 1-25 | ||
Fe | 50-1000 | ||
Hg | 0.1-2.5 | ||
Mn | 1-25 | ||
Mo | 1-25 | ||
Ni | 0.2-5 | ||
Pb | 0.2-5 | ||
Sb | 0.2-5 | ||
Se | 0.2-5 | ||
Tl | 0.2-5 | ||
V | 0.2-5 | ||
Zn | 1-25 | ||
AQA 24-17 S2 100 mL Sea water preserved in 2% HNO3 (v/m) for dissolved elements |
Ag | 0.05-2 | |
Al | <25 | ||
As | 0.05-5 | ||
Be | 0.05-2 | ||
Cd | 0.05-2 | ||
Cr | 0.05-2 | ||
Cu | 0.5-10 | ||
Fe | 0.5-10 | ||
Hg | 0.010-0.05 | ||
Mn | 0.5-510 | ||
Ni | 0.05-2 | ||
P | <150 | ||
Pb | 0.05-2 | ||
Se | 0.05-5 | ||
Sn | 0.05-5 | ||
Tl | 0.05-5 | ||
U | 0.05-5 | ||
V | 0.1-5 | ||
Zn | 0.5-10 | ||
AQA 24-18 S1 400 mL Frozen sea water |
mg/L | ||
Ammonia-N, Nitrate-N+Nitrite-N | <0.1 | ||
Chloride, Fluoride, Sulphate | TBA | ||
Dissolved Organic Carbon (dNPOC) | <5 | ||
Orthophosphate-P (FRP) | <0.5 | ||
Total Dissolved Nitrogen | <0.1 | ||
Total Dissolved Phosphorus | <0.1 | ||
AQA 24-18 S2 2 x 200 mL Frozen river water |
B, Ca, K, Mg, Na, P, Silica (as SiO2) | <1 | |
Ammonia-N, Nitrate-N, Nitrite-N | 0.005-0.5 | ||
Bromide, Chloride, Sulphate | TBA | ||
Dissolved Organic Carbon (dNPOC) | <25 | ||
Orthophosphate-P (FRP) | <0.5 | ||
Total Dissolved Nitrogen | <1 | ||
Total Dissolved Phosphorus | <0.5 | ||
AQA 24-18 S3 2 x 200 mL Chilled sea water |
B, Ca, K, Mg, Na, Silica (as SiO2) | TBA | |
Alkalinity to pH 4.5 as CaCO3 | <100 | ||
Total Hardness (CaCO3) | <10000 | ||
pH (at 25°C), EC (at 25°C) (µS/cm) | TBA | ||
AQA 24-18 S4 400 mL Frozen river water |
Total Kjeldahl Nitrogen, Total Nitrogen | <0.5 | |
Total Organic Carbon (as NPOC) | <10 |
* As these samples are real samples, the values given are indicative, based on the range of materials used in previous rounds.
TBA = to be advised.
Any special matrix /analyte which you would like to see included? Please let us know.