Sample | Analytes | Approximate Conc. Range (µg/L) | |||||
---|---|---|---|---|---|---|---|
AQA 25-15 S1 and S2** 500 mL each Water |
Acetamiprid | Dieldrin | Lindane | 0.05 – 50 | |||
Aldrin | Diuron | Malathion | |||||
Atrazine | alpha-Endosulfan | MCPA | |||||
Azinphos-methyl | beta-Endosulfan | Methomyl | |||||
Bifenthrin | Endosulfan sulfate | Metolachlor | |||||
Chlordane, total | Ethion | Metsulfuron-methyl | |||||
Chlorfenvinphos | Fenitrothion | Molinate | |||||
Chlorpyrifos | Fenthion | Omethoate | |||||
Cypermethrin | Fenvalerate | Parathion | |||||
Diazinon | Heptachlor | Parathion-methyl | |||||
p,p'-DDD | Heptachlor epoxide | Permethrin | |||||
p,p'-DDE | Hexachlorobenzene | Prothiofos | |||||
p,p'-DDT | Hexazinone | Simazine | |||||
Total DDT | Imidacloprid | Trifluralin | |||||
AQA 25-15 S3 500 mL Water |
AMPA | Glyphosate | 0.05 – 50 | ||||
AQA 25-16 S1 500 mL Water |
Semi-volatile petroleum hydrocarbons (NEPM fractions >C10-C16, >C16-C34, >C34-C40 and TRH) | 200 – 10000 | |||||
AQA 25-16 S2 2 x 42 mL Water |
Volatile hydrocarbons (C6-C10) and BTEX | 10 – 2500 | |||||
AQA 25-16 S3** 500 mL or |
Naphthalene | Fluoranthene | Benzo[a]pyrene | 0.05 – 50 | |||
Acenaphthylene | Pyrene | Indeno[1,2,3-cd]pyrene | |||||
Acenaphthene | Benzo[a]anthracene | Dibenz[a,h]anthracene | |||||
Fluorene | Chrysene | Benzo[g,h,i]perylene | |||||
Phenanthrene | Benzo[b]fluoranthene | ||||||
Anthracene | Benzo[k]fluoranthene | ||||||
AQA 25-16 S4** 2 x 100 mL Water |
Phenol | 2-Nitrophenol | 2,4,6-Trichlorophenol | 0.05 – 50 | |||
2-Chlorophenol | 4-Nitrophenol | 2,4,5-Trichlorophenol | |||||
2-Methylphenol | 2,4-Dichlorophenol | 2,3,4,6-Tetrachlorophenol | |||||
3 & 4-Methylphenol | 2,6-Dichlorophenol | 2,4-Dinitrophenol | |||||
2,4-Dimethylphenol | 4-Chloro-3-methylphenol | Pentachlorophenol |
* Various enrolment options will be available. ** Each sample will be spiked with a selection of analytes from the given list. TBA = To be advised.